Phenotypes with the most-significant associations for this locus:
Top p-value in gene | Phenotype |
---|---|
4.6e-220 | PC(18:0_20:4) |
7.5e-169 | PC(16:0_20:4) |
6.4e-156 | PC(17:0_20:4) |
1.5e-144 | LPC(20:4) [sn2] |
2.3e-136 | PE(P-18:0/20:3) (a) |
1.2e-120 | PC(15:0_20:4) |
6.6e-119 | PC(38:5) (b) |
8.9e-118 | CE(20:4) |
2.4e-117 | PE(P-16:0/20:3) (a) |
5.7e-107 | PC(P-20:0/20:4) |
Samples: 4492
Lipid Class: PC