Phenotypes with the most-significant associations for this locus:
Top p-value in gene | Phenotype |
---|---|
6.3e-273 | PC(18:0_20:4) |
5.1e-196 | PC(16:0_20:4) |
2.8e-176 | CE(20:4) |
3.9e-173 | PE(P-18:0/20:3) (a) |
3.8e-170 | PC(17:0_20:4) |
7.9e-161 | PC(38:5) (b) |
3.6e-160 | DG(18:1_20:4) |
5.8e-153 | LPC(20:4) [sn2] |
2.6e-146 | PE(P-16:0/20:3) (a) |
6.3e-134 | PE(P-18:1/20:3) (a) |
Samples: 4492
Lipid Class: CE