Phenotypes with the most-significant associations for this locus:
Top p-value in gene | Phenotype |
---|---|
1.2e-14 | PE(P-16:0/20:4) |
4.3e-14 | PE(P-16:0/20:3) (b) |
3.8e-13 | PE(P-16:0/20:3) (a) |
1.5e-12 | PE(P-16:0/18:2) |
4.6e-12 | PE(P-15:0/22:6) (a) |
1.1e-10 | LPE(P-16:0) |
8.6e-10 | PE(P-17:0/20:4) (a) |
1.9e-9 | PE(P-17:0/20:4) (b) |
3.1e-9 | Total PE(P) |
3.3e-9 | PE(P-16:0/18:1) |
Samples: 4492
Lipid Class: PE(P)